Tlhaloso ea Sehlahisoa
Lintlha tsa Sehlahisoa
Khoasolla Lintlha
Lihlahisoa tse Amanang
Tlhaloso ea Sehlahisoa
CJX2s series AC Contactor e nang le ponahalo e ncha le sebopeho se kopanetsoeng se loketse ho sebelisa ho qala le ho laola motlakase oa AC khafetsa, ho bulela le ho tima potoloho sebaka se selelele.
TekanyetsoIEC60947-1,IEC 60947-4-1.
Iteanye le rona
CJX2s letoto la AC Contactor e nang le ponahalo e ncha le sebopeho se kopaneng se loketse ho sebelisa ho qala le ho laola koloi ea AC khafetsa, ho bulela le ho tima potoloho e hole. E sebelisoa hammoho le relay ea mocheso ho etsa mochine oa motlakase oa makenete.
Tekanyetso: IEC 60947-1, IEC 60947-4-1.
Lebelo la ts'ebetso ea hona joale (Ie): 9-95A;
Lebelo la motlakase oa ts'ebetso (Ue): 220V ~ 690V;
Lebelo la motlakase oa motlakase: 690V; Lipalo: 3P;
Ho kenya: Ho kenya seporo sa Din le screw.
Mofuta | Maemo a ho sebetsa le ho kenya |
Sehlopha sa ho kenya | III |
Boemo ba tšilafalo | 3 |
Tekanyo ea ts'ireletso | CJX2s-09~38: IP20; CJX2s-40~95: IP10 |
Mocheso oa tikoloho | moeli oa mocheso: -35 ℃ ~ + 70 ℃, mocheso o tloaelehileng: -5 ℃ ~ + 40 ℃, Ka karolelano ha ho ho feta +35 ℃ nakong ea lihora tse 24. |
Bophahamo | ≤2000m |
Mocheso oa tikoloho | Mocheso o phahameng ka ho fetisisa ke likhato tse 70, mongobo o lekanyelitsoeng oa moea ha o fete 50%, 'me mocheso o ka tlase ho 50% o ka lumella mongobo o phahameng. Haeba mocheso o le 20 ℃, mongobo o amanang le moea o ka fihla ho 90%, mehato e khethehileng e lokela ho nkuoa bakeng sa ho etsa condensation ka linako tse ling ka lebaka la liphetoho tsa mongobo. |
Boemo ba ho kenya | Ho sekamela pakeng tsa bokaholimo ba ho kenya le bokaholimo bo emeng ha boa lokela ho feta ± 5 ° |
Ho thothomela ho tshosang | Lihlahisoa li lokela ho kenngoa le ho sebelisoa ntle le ho sisinyeha ho hoholo, ho tšoha le ho sisinyeha. |
CJX2s-09~38
CJX2s-40~95
Ponahalo | |||||||||||||||
Mofuta | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||||
Tšobotsi e ka sehloohong ea potoloho | |||||||||||||||
Lipalo | 3P | ||||||||||||||
Tekanyetso ea matla a motlakase (Ui) | V | 690 | |||||||||||||
Matla a sebetsang a lekantsoeng (Ue) | V | 380/400, 660/690 | |||||||||||||
E lekantsoe thermal current(Ith) ,AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||
E lekantsoe ts'ebetso jwale(Ie) | AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
E lekantsoe e sebetsang matla (Pe) | AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Bophelo ba mechine | 10000 linako | 1200 | 1000 | 900 | 650 | ||||||||||
Bophelo ba motlakase | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
Khafetsa ea ts'ebetso | AC-3 | linako/ hora | 1200 | 600 | |||||||||||
AC-4 | 300 | 300 | |||||||||||||
Bokhoni ba ho hokahanya ba terminal e kholo ea potoloho | |||||||||||||||
terata e tenyetsehang | 1 terata mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||
Ha ho terminal | 2 terata | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||
terata e tenyetsehang | terata e le 1 | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||
Ka li-terminals | 2 terata | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||
Mohala o thata | terata e le 1 | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||
Ha ho terminal | 2 terata | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||
Torque e tiisang | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||
Koele | |||||||||||||||
Taolo e lekantsoeng motlakase (Rōna) | 50Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | ||||||||||||
50/60Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | |||||||||||||
Taolo e dumelletsoeng motlakase oa potoloho (Rōna) | Tshebetso | V | Sekhahla se tšekamelo ea ho kenya ± 22.5 °: 85% ~ 110% Us; Sekhahla sa tšekamelo ea ho kenya ± 5 °: 70% ~ 120% | ||||||||||||
Lokolla | V | Ho kenya tšekamelo angle ± 22.5 °: 20% ~ 75% Us; Insllation tšekamelo angle ± 5 °: 20% ~ 65% | |||||||||||||
Matla tshebediso ea khoele | Ketso | VA | 60 | 70 | 200 | 200 | |||||||||
Boloka | VA | 6-9,5 | 6-9,5 | 15-20 | 15-20 | ||||||||||
Tshebediso | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||
Mabitso a thusang | |||||||||||||||
Litlhaloso tsa mabitso a thusang | A | 11 | |||||||||||||
E lekantsoe thermal current (Ith) | A | 10 | |||||||||||||
Ts'ebetso e lekantsoeng motlakase (Ue) | AC | V | 380 | ||||||||||||
DC | V | 220 | |||||||||||||
Taolo e lekantsoeng bokhoni | AC-15 | VA | 360 | ||||||||||||
DC-13 | W | 33 | |||||||||||||
Setifikeiti sa CE, TUV, CB |
Mofuta | Amax | Bmax | Cmax | a | b | c | d | e | f |
CJX2s-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
CJX2s-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
CJX2s-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
CJX2s-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |