Tlhaloso ea Sehlahisoa
Lintlha tsa Sehlahisoa
Khoasolla Lintlha
Lihlahisoa tse Amanang
Iteanye le rona
YCQ9 | 63 | 3 | A | 16A | FFD |
Mohlala | Shell foreime | Palo ea lipalo | Mofuta oa taolo | E lekantsoe hajoale | Mosebetsi |
Phetiso e iketsang switjha (PC cas) | 63(16~63A) | 2:2P 3:3 P 4:4P | A: Moruo | 16A 20A 25A 32A 40A 50A 63A 80A 100A 125A 160A 200A 225A 250A 315A 350A 400A 450A 500A 630A | |
125(50~125A) | B: Standard | /: Khokahano ea taolo ea molloFF: Maikutlo a molloD: JenereitharaFFD: Maikutlo a mollo, Jenereithara | |||
250(125~250A) | |||||
630(250~630A) |
Mohlala | YCQ9-63 | YCQ9-125 | YCQ9-250 | YCQ9-630 |
Mosebetsi | Ho itšehla thajana, switjha | |||
Sebopeho | Kopantsoeng | |||
Boemo ba lisebelisoa tsa motlakase | Sehlopha sa PC | |||
Sehlopha sa tšebeliso | AC-33B | |||
Palo ea lipalo | 2P, 3P, 4P |
Tekanyetso ea motlakase oa motlakase Ui(V) | AC800 | AC1000 | |||
E lekantsoe matla a sebetsang a Ue (V) | AC400 (2P sehlahisoa AC230) | AC415 | |||
E lekantsoe hona joale Ie(A) | 16,20,25,32,40,50,63 | 50,63,80,100,125 | 125,160,200,225,250 | 250,315,350,400,450,000,000 | |
E lekanyelitsoe maqhubu a ts'ebetso (Hz) | 50 | ||||
E lekanyelitsoeng ho mamella motlakase oa Uimp (kV) | 8 | 12 | |||
Matla a lekantsoeng ho mamella Icw(kA) ea hajoale | 5/30ms | 10/30ms | 25/1ms | ||
E lekantsoe matla a ho etsa potoloho e khuts'oane Icm (kA) | 8 | 17 | 52.5 | ||
Nako ea phetisetso ea puisano (s) | 0.6±20% | ||||
Nako ea phetisetso e sebetsang(s) | 1.3±10% | ||||
Nako ea ho khutla(s) | 1.3±10% | ||||
Nako ea ho khaoha ha motlakase(s) | 0.6±20% | ||||
Mokhoa oa ts'ebetso | Auto/Manual | ||||
Fetola boemo | Tloaelehileng(Ke), ho tima motlakase(O), Mamela (II) | ||||
Mamello ea mechine (linako) | 8000 (*) | 4000 (*) | |||
Mamello ea motlakase (linako) | 2000 (*) | 1000 (*) | |||
Maemo a sebetsang a tikoloho le ho kenya | |||||
Mocheso oa ho sebetsa(℃) | -5 ~ +40 | ||||
Bophahamo(m) | ≤2000 | ||||
Maemo a sepakapaka | Mongobo o lekanyelitsoeng oa sepakapaka ha oa lokela ho feta 50% mochesong o phahameng ka ho fetesisa oa +40 ℃. Lithempereichara tse tlase, ho ka ba le mongobo o phahameng, joalo ka ho fihla ho 90% ho +20 ℃. Mehato e khethehileng e lokela ho nkoa bakeng sa condensation ka linako tse ling e bakoang ke ho fetoha ha mocheso; | ||||
Tekanyo ea tšilafalo | 3 | ||||
Tikoloho ea ho kenya | Libaka tse se nang thothomelo le tšusumetso e hlakileng | ||||
EMC tikoloho | Tikoloho B | ||||
Tekanyo ea ts'ireletso | IP20 | ||||
Phapang ea matla a phepelo ea motlakase(V) | 160±10% | ||||
Mokhoa o tloaelehileng oa motlakase o sebetsang | 85%Ue~110%Ue | ||||
Ho kenya | Mohaho o tsitsitseng o tsitsitseng | ||||
Mokhoa oa ho kenya mohala | Screw wiring | ||||
Khokahano | Khokahano e ka pele | ||||
Boholo ba li-conductor bo lumelletsoeng ho kenngoa | 1 | 2 | |||
Boholo ba torque ea screw | 2.5 | 6 | 10 | 22 |
Mekhahlelo ea molaoli
Mofuta | Mofuta oa A | Mofuta oa B |
Pontšo ea phepelo ea motlakase le ho bula/ho koala | ■ | ■ |
Fetisetsa ka tsela e iketsang le ho tsosolosa tshebetso | ■ | ■ |
Grid-grid | ■ | ■ |
Jenereithara ea grid (ho qala / emisa) | - | □ |
Tekolo ea mekhahlelo e meraro e atisang ho sebelisoa ho bona tahlehelo ea phallo ea motlakase | ■ | ■ |
Tekolo ea mekhahlelo e meraro e sebelisoang hangata ho bona tahlehelo ea motlakase phepelong ea motlakase | ■ | ■ |
Teko e le 'ngoe e atisang ho sebelisoa ho bona tahlehelo ea mohato phepelong ea motlakase | ■ | ■ |
Teko e le 'ngoe e sebelisoang hangata ho bona tahlehelo ea motlakase phepelong ea motlakase | ■ | ■ |
Tšoara ts'ebetso ea matsoho | ■ | ■ |
Theminale ea ka ntle ea wiring ea leseli la mabone | ■ | ■ |
Khokahano ea taolo ea mollo(24VDC) | - | □ |
Maikutlo a mollo | - | □ |
Litlhaloso | A | B | H | A1 | B1 | A2 | A3 | A4 | H1 | H2 | H3 | H4 | C | C1 | D | φX | ||||
2P | 3P | 4P | 2P | 3P | 4P | |||||||||||||||
63 | 171 | 193 | 215 | 138 | 68 | 44 | 66 | 88 | 106 | 136 | 22 | 13 | 152 | 52 | 24 | 43 | 2 | 13 | 5.2 | 6 |
125 | 229 | 259 | 289 | 136 | 102 | 214 | 244 | 274 | 100 | 162 | 30 | 15 | 240 | 77 | 35 | 62 | 4 | 21 | 7 | 6 |
250 | 302 | 347 | 393 | 170 | 128 | 283 | 328 | 374 | 125 | 207 | 45.5 | 25 | 257 | 96 | 44 | 79 | 4 | 22 | 9 | 8 |
630 | 460 | 528 | 596 | 255 | 192 | 433 | 501 | 569 | 188 | 325 | 68 | 49 | 367 | 144 | 65 | 118 | 6 | 40 | 13 | 120 |